RMH TURBOMIX 20-30
NEW- Manufacturer: RMH
- Model : Turbomix 20-30
- Availability: When ordering
- Power source: Diesel
- Engine: Volvo Penta
- Specification 1
Küsi pakkumist
Rental/ trial option
ARK registration
Warranty 2 years
RMH TurboMix – self-propelled feed mixer for professional farms
The RMH TurboMix is a high-performance self-propelled feed mixer that combines feed loading, chopping, mixing and distributing into one fast and efficient work process. The model range includes machines with a mixing volume of 20–30 m³ and a maximum load capacity of 8000–12,000 kilograms, depending on the model.
Using two overlapping vertical mixing augers and an integrated counter knife, TurboMix produces a consistent TMR feed while maintaining optimal fiber length. This helps ensure consistent feed quality, reduces sorting and supports better feed intake in the herd.
The machine's four-wheel drive, four-wheel steering and crab steering function ensure excellent maneuverability in narrow barn aisles and on uneven ground. The maximum travel speed is up to 40 km/h, which allows the machine to be used effectively when moving between different farm buildings and feed storage facilities.
The operator's work is made comfortable by a height-adjustable cab, an ergonomic control environment, excellent visibility and the possibility of using multiple cameras. There is quick access to the engine compartment and the machine is designed to reduce maintenance time and increase reliability.
Key benefits
Mixing volume 20–30 m³
Load capacity up to 12,000 kg
Two overlapping vertical mixing augers
Integrated counter-knife for faster mixing
Four-wheel drive and four-wheel steering
Crab gear for working in tight spaces
Travel speed up to 40 km/h
Height-adjustable cab
Customizable feed delivery system
Up to four discharge openings and three movable conveyors can be used
Powerful magnets to capture metal particles
3CR12 stainless steel components available
Separate section for adding supplements and vitamins
The RMH TurboMix is suitable for farms that value fast feeding, consistent feed rations, good maneuverability, and a complete feeding process performed with a single machine.
| Technical indicator | TurboMix 20 | TurboMix 22 | TurboMix 24 | TurboMix 26 | TurboMix 28 | TurboMix 30 |
|---|---|---|---|---|---|---|
| Capacity (m³) | 20 | 22 | 24 | 26 | 28 | 30 |
| Maximum load capacity (kg) | 8000 | 8800 | 9600 | 10 400 | 11 200 | 12 000 |
| Engine power (hp) | 248 | 248 | 248 | 282 | 282 | 282 |
| Engine manufacturer | Volvo | Volvo | Volvo | Volvo | Volvo | Volvo |
| Engine emission standard | Stage V | Stage V | Stage V | Stage V | Stage V | Stage V |
| Total length (mm) | 10 330 | 10 105 | 10 105 | 10 895 | 10 895 | 10 800 |
| Total height (mm) | 2860 | 3170 | 3190 | 3455 | 3420 | 3620 |
| Total width (mm) | 2710 | 2480 | 2780 | 2500 | 2730 | 2800 |
| Milling cutter width (mm) | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
| Cutter diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 |
| Maximum working height of the milling cutter (mm) | 4860 | 4330 | 4330 | 4700 | 4700 | 4815 |
| Feed channel width (mm) | 650 | 650 | 650 | 650 | 650 | 650 |
| Discharge height (mm) | 810 | 810 | 810 | 810 | 810 | 810 |
| Wheel diameter (mm) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
| Wheelbase (mm) | 5840 | 5840 | 5840 | 5840 | 5840 | 5840 |
| Turning circle (mm) | 7250 | 7250 | 7250 | 7250 | 7250 | 7250 |
| Ground clearance (mm) | 275 | 275 | 275 | 275 | 275 | 275 |
| Front-wheel steering | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-wheel steering | Yes | Yes | Yes | Yes | Yes | Yes |
| Four wheel drive | Yes | Yes | Yes | Yes | Yes | Yes |
| Maximum speed (km/h) | 16 / 20 / 44 | 16 / 20 / 44 | 16 / 20 / 44 | 16 / 20 / 44 | 16 / 20 / 44 | 16 / 20 / 44 |
| Number of milling cutters | 66 | 66 | 66 | 66 | 66 | 66 |
| Number of mixing auger blades | 12 | 12 | 12 | 13 | 13 | 13 |
| Mixing tank wall thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
| Thickness of mixing auger segments (mm) | 16 / 14 | 16 / 14 | 16 / 14 | 16 / 14 | 16 / 14 | 16 / 14 |
| Mixer rotation speed (rpm) | 15–44 | 15–44 | 15–44 | 15–44 | 15–44 | 15–44 |
| Height-adjustable cab | Optional equipment | Optional equipment | Optional equipment | Optional equipment | Optional equipment | Optional equipment |
| Engine location | Taga | Taga | Taga | Taga | Taga | Taga |
| Stainless steel in the mixing tank | Optional equipment | Optional equipment | Optional equipment | Optional equipment | Optional equipment | Optional equipment |
Technical data may vary depending on the machine configuration and
may differ from the optional equipment. The manufacturer reserves the right to make technical
Specifications are subject to change without notice.

















